A complete list of all Peals and Quarters rung at St Mary's (unless you know of others!).
Home Bells Ringers Oxted Review Dec 80
This is a large file and may take several seconds to download.
| Count | Date | Methods | Time | Treble | 2 | 3 | 4 | 5 | Tenor | Occasion Notes |
| 136 | 02-05-2008 | 1272 Allendale S Minor | Stephanie Rueff | Anne L Rueff | James Caswell | David N Wallis | Ian Wiltshire | John Hawes (Conductor) | ||
| 135 | 05-04-2008 | 1260 St Simon and Plain Bob Doubles | 44 minutes | Alison McCormick | Heather Griffiths | Ian Griffiths | Richard Wallis | Anthony Cotton (Conductor) | David Wallis | Birth of son of Anthony Cotton (5), birthday of David - father of 5 and wedding of Peter - brother of 5. |
| 134 | 18-11-2007 | 1260 Plain Bob Doubles | 43 minutes | Sarah Phillips | Anne Rueff (Conductor) | Stephanie Rueff | Ian Griffiths | Richards Wallis | David Bell | Treble: 1st quarter at first attempt by ringer age 13. |
| 133 | 04-09-2007 | 1260 Plain Bob Doubles | 43 minutes | Margaret Shelley | Heather Griffiths conductor | Richard Wallis | Alison McCormick | Ian Griffiths | Steve Smith | Second: first quarter as conductor by ringer age 14 |
| 132 | 29-01-2006 | 1260 Plain Bob Doubles | 44 minutes | John G Squirrell | Brenda Ramsden | David Wallis | Ian Griffiths | Richard Wallis (Conductor) | Alex Mockridge | Second: first quarter inside to a method. Rung on the thirteenth birthday of Heather, ringer and daughter of 4 who was unable to ring this day. |
| 131 | 22-05-2005 | 1260 Plain Bob Doubles | 45 minutes | Brenda Ramsden | Heather Griffiths | Ian Griffiths | Neville Morley | Richard Wallis (Conductor) | Robert Clarke | Second age 12: first quarter inside at first attempt, tenor first quarter at first attempt. |
| 130 | 20-02-2005 | 1260 Plain Bob Doubles | 43 minutes | Brenda Ramsden | Ian Griffiths | John G Squirrell | David Walllis (Conductor) | Richard Walllis | Alex Mockridge | Treble and tenor first quarter peal |
| 129 | 18-02-2005 | 5040 Surprise Minor Primrose, London, Wells, Beverley, Surfleet, Norwich and Cambridge. | 2 hours 45 minutes | Shirley E McGill | Ian Bushell (Conductor) | Julia A Lysagler | Martin Foster | Jason W Hughes | Alan Regin | |
| 128 | 08-01-2005 | 1296 Wearmouth Surprise Minor | Anthea S Rata | Irene Rich | Gillian Leale | Andrew Botten | Robin Leale | Paul Flavall (Conductor) | ||
| 127 | 21-11-2004 | 1260 Plain Bob Doubles | 43 minutes | Heather Griffiths | Margaret Shelley | Alison McCormick | Ian Griffiths | Richard Wallis (Conductor) | John G Squirrell | Treble: first quarter peal at first attempt for ringer aged 11 |
| 126 | 29-01-1995 | 1260 Grandsire, Reverse Canterbury and Plain Bob Doubles | 46 minutes | Christine Wheeler | Carolina Beinfait | George E Boosey | Nigel Goodship | David Wheeler | Mike Sanders - Hewett | To celebrate David Wheeler's 10 year ringing in this tower. |
| 125 | 22-05-1994 | 1260 Revese Canterbury, Plain Bob and Grandsire | 43 minutes | Margaret Boosey | David Wheeler | Dianne Reynolds | George E Boosey | Alan Streeter (Conductor) | Mike Sanders - Hewett | To mark the celebration of Holy Communnion by the newly ordained women Priests in the area. |
| 124 | 08-09-1993 | 1260 Reverse Canterbury, Plain Bob Grandsire | 45 minutes | Margaret Boosey | Christine Wheeler nee Millar | Dianne Reynolds | David Wheeler | Richard Wallis Conductor | Mike Sanders - Hewett | Rung on the feast of the Blessed Virgin Mary and in thanksgiving for the wedding of 2 and 4 on 1st May 1993. |
| 123 | 18-04-1993 | 720 Grandsire and 540 Plain Bob | 45 minutes | Peter Currell | Christine Millar | Kathie Matthews | David Wheeler | Keith Matthews (Conductor) | Mike Sanders - Hewett | Rung half muffled in memory of Revd. Canon Derek Underwood. Composer Leslie Morris. |
| 122 | 10-04-1993 | 1320 Bourne Surprise Minor | 46 minutes | Christine Millar | Kathie Matthews | George E Boosey | David Wheeler | Chris Cooper | Keith Matthews (Conductor) | First Treble bob 1, first in method 4. |
| 121 | 21-02-1993 | 1260 Grandsire, Reverse Canterbury and Plain Bob Doubles | 42 minutes | Margaret Boosey | Christine Millar | David Wheeler | Keith Matthews | Richard Wallis | Rung to celebrate the birthdays of 2&3. First most methods 2. | |
| 120 | 31-12-1992 | 1260 Grandsire and Plain Bob | 42 minutes | Margaret Boosey | Christine Millar | L John Hall | Keith Matthews | David Wheeler (Conductor) | John Otway | First 1/4 -6. First in more than one method 2. |
| 119 | 16-08-1992 | 1260 Plain Bob minor | Christine Millar | Margaret Boosey | George E Boosey | Yvonne Cooper | David Wheeler | Chris Cooper (Conductor) | ||
| 118 | 05-08-1992 | 1260 Childwell Bob Minor | 43 minutes | Richard G S Bennett | Alison McCormick | Kathy Matthews | George E Boosey | Anthony P Cotton | Keith Matthews (Conductor) | Congratulationsto 5 for passing his driving test on the first occasion. |
| 117 | 20-07-1992 | |||||||||
| 116 | 18-04-1992 | 3 methods - 1260 changes | Kathie Matthews | Caroline Bell | Keith Matthews | David Wheeler | George Boosy (Conductor) | Margaret Boosey | For the first communnion of Easter on Easter eve. | |
| 115 | 15-03-1992 | 1260 Grandsire Doubles | George Boosey | Nigel Goodship | Christine Millar | David Wheeler | Keith Matthews (Conductor) | Margaret Boosey | First in method 3. | |
| 114 | 27-02-1992 | |||||||||
| 113 | 19-11-1991 | |||||||||
| 112 | 19-11-1991 | |||||||||
| 111 | 20-10-1991 | |||||||||
| 110 | 27-05-1991 | 1260 Plain Bob Minor | Margaret Boosey | Richard Wallis | Keith Matthews | Doug Linington | Kathie Matthews | George Boosey (Conductor) | ||
| 109 | 14-05-1991 | 1260 Reverse Canterbury Doubles | Christine Millar | L John Hall | George Boosey | Douglas Weeks | David Wheeler (Conductor) | Margaret Boosey | To celebrate Guy Bennets 20 years as Rector of Oxted parish church and a get well compliment to Marjorie Howarth | |
| 108 | 14-10-1990 | 1260 Plain Bob Minor | 41 minutes | Shelley Anderson | Richard Wallis | Alison McCormick | Richard G S Bennet | George Boosey | Anthony P Cotton (Conductor) | Before youth Evensong, United Serivce and following Confirmation on the previous Tuesday. |
| 107 | 24-06-1990 | Doubles: Stedman, Reverse Canterbury, Cliffords Pleasure, St Nicholas, Wincheden Place, St Regimus, Plain Bob, St Simons, St Martins, St Osmund, All Saints, Shipways and Grandsire. | 2 hours 44 minutes | Richard Bennett | Anthony P Cotton | David A Wheeler | George E Boosey | Keith J Matthews (Conductor) | Margaret Boosey | Rung for the forthcoming marriage of Richard Bennet and Suzanne Harris. Also a compliment to Mr and Mrs Pope on their Diamond Wedding Anniversary. 2 - first most methods and first doubles inside 4 - first most methods and first doubles 6 - first attempt for a peal |
| 106 | 22-04-1990 | Surprise Minor 7 Methods Ipswich, Primrose, Norwich, Beverley, Surfleet, London, Cambridge. | 2 hours 38 minutes | Diane Reynolds | Louise Pink | George E Boosey | David A Wheeler | Anthony P Cotton | Alan D Pink (Conductor) | Birthday compliment to the Queen and the ringers of 1,2,5 and 6. Also wedding compliment to Timothy Rendell, ex tower captain. |
| 105 | 01-04-1990 | 1260 Reverse Conterbury Pleasure | 44 minutes | C Doug Linington | Anthony P Cotton | George Boosey | Richard G S Bennett | Nigel Goodship (Conductor) | Steve Carr | For the re-dedication of St John the Evangelist, Hurst Green after the fire on 1-4-1988. |
| 104 | 28-02-1990 | 1260 PlainBob Minor | 46 minutes | Katherine J Chivers | Alison McCormick | George Boosey | David A Wheeler | Richard Walllis | Anthony P Cotton (Conductor) | For Ash Wednesday service. 1st minor as conductor. Circled tower 6. |
| 103 | 28-01-1990 | 1260 Doubles Plain Bob, Reverse Canterbury, Grandsire | 42 minutes | Tom C Willard | George E Boosey | David A Wheeler | Richard G S Bennett | Anthony P Cotton | Margaret Boosey | Jointly conducted by 4 and 5. For Mrs. V Long's 100 birthday. |
| 102 | 23-01-1990 | 1260 Doubles Grandsire, Plain Bob, Reverse Canterbury | 43 minutes | Tom C Willard | Anthony P Cotton | George E Boosey | Richard G S Bennett | David Wheeler (Conductor) | Margaret Boosey | Thankgiving for the llife of Margaret Bonham-Carter, who passed away 18/1/1990 aged 66. 1st as sole conductor. 1st on treble. |
| 101 | 01-11-1989 | 1260 All Saints Bob Doubles | 42 minutes | Richard Walllis | Alison McCormick | Rachael Baldock (Conductor) | George Boosey | Anthony P Cotton | Margaret Boosey | All Saints Day. 10th together for 2,3 and 5. 50th this year 1. |
| 100 | 18-06-1989 | 1260 Plain Bob Doubles | 43 minutes | Richard G S Bennett | Matthew Rose | David A Wheeler | Anthony P Cotton | George Boosey (Conductor) | Margaret Boosey | 94th Birthday compliment to Harold Smith. First quarter as conductor |
| 99 | 23-02-1989 | 1260 Plain Bob Doubles | David A Wheeler | George E Boosey | Anthony P Cotton | Dianne J Reynolds | Nigel J Goodship | Rachael Baldock (Conductor) | For the 21st birthday of the 2nd. For St Agatha's Guild. | |
| 98 | 19-02-1989 | 1320 Cambridge Surprise Minor | 44 minutes | Richard G S Bennett | Anthony P Cotton | Matthew Rose | David A Wheeler | George Boosey | Richard Walllis (Conductor) | 1st in method 5. For morning service/ |
| 97 | 22-01-1989 | 1260 Grandsire Doubles | 41 minutes | David A Wheeler | Margaret Boosey | Anthony P Cotton | Richard G S Bennett | Richard J Wallis (Conductor) | Alison McCormick | For the engagement of Suzanne to the 4 and a birthday complliment to the 2. For morning service. 1st in method 3. First in method as conductor. |
| 96 | 04-10-1988 | 1260 Plain Bob Doubles | 44 minutes | George Boosey | Anthony P Cotton | Richard G S Bennet | David A Wheeler | Rachael Baldock (conductor) | Tom C Willard | First quarter 6. 1st inside 2. For the 16th birthday of I.T. and A.B. |
| 95 | 05-09-1988 | 1260 Plain Bob minor | 40 minutes | Anthony P Cotton | George E Boosey | David A Wheeler | Rachael Baldock | Richard G S Bennet | Nigel J Goodship (Conductor) | Half muffled in memory of Jack Courtney Curate of t Mary's Oxted. |
| 94 | 18-07-1988 | 1260 Doubles 12 methods. St Nicholas,Winchenden Place, St Regimus, Huntley, St Simons, St Martins, St Osmonds, Eynesbury, Stedman, Rev canterbury, Gransdire, Plain Bob | 41 minutes | Anthony P Cotton | Richard G S Bennett | George Boosey | David Wheeler | Nigel Goodship (Conductor) | Margaret Boosey | For the 90th birthday of Mrs Tanswell and Armada 88. |
| 93 | 12-06-1988 | 1260 Plain Bob Doubles | 41 minutes | Anthony P Cotton | George E Boosey | David A Wheeler | Richard G S Bennet (Conductor) | Nigel J Goodship | Geoff Walker | |
| 92 | 16-08-1987 | 1260 Plain Bob minor | 43 minutes | Anthony P Cotton | George E Boosey | David A Wheeler | Louise G Pink | Richard G S Bennet | Alan D Pink (Conductor) | 1st Bob Minor 1,2,3,5. A farewell quarter for Louise G Pink, Tower Captain of Oxted and Alan D Pink. By the Guild of St Agatha. |
| 91 | 03-07-1987 | 1260 Stedman Doubles | 43 minutes | Alan D Pink (Conductor) | C Noel Boosey | David A Wheeler | Colin Bramish | Richard G S Bennet | Louise Pink | First stedman 2,3,4,5. Circled tower 1. |
| 90 | 14-06-1987 |
5040 Doubles
4 Methods Grandsire, Plain Bob, Revese Canterbury, Southrepps |
2 hour 49 min | Anthony P Cotton | Richard G S Bennett | Alan D Pink | Louise G Pink | David A Wheeler | George E Boosey |
First
attempt 1 and 6. First inside 2 Wedding compliment to Nolan Osbourne (daughter of the Rector of Oxted) and Simon Parker who were married on the previous day. Also for 12th June 1988 for Mr and Mrs Rendalls silver wedding anniversary and for St Dunstans Feast Day. |
| 89 | 17-05-1987 | 1260 Grandsire Doubles | 44 minutes | Anthony P Cotton | David Wheeler | George E Boosey | Louise G Pink | Richard G S Bennet | Alan Pink (Conductor) | For the St Agatha's guild |
| 88 | 05-02-1987 | 1260 Doubles: Raveningham, Reverfse Canterbury, Dorton, Southrepps, Wooton Courtnay, Clifofrds Pleasure, Plain Bob, Boxford, Candlesby, Kennington, Old Bob, Old Hudibras, April Day, Grandsire. | 42 minutes | Anthony P Cotton | Richard G S Bennett | Louise G Pink | David A Wheeler | Alan Pink (Conductor) | George E Boosey | For St Agaths's day |
| 87 | 25-01-1987 | 1272 London Surprise Minor | 43 minutes | C Noel Boosey | David A Wheeler | Joanna E F Smith | Nigel Goodship | Louise G Pink | Alan D Pink (Conductor) | 1st London 2 and 4. 1st as london Conductor |
| 86 | 04-01-1987 | 1260 Plain Bob Doubles | 44 minutes | Anthony P Cotton | Alan D Pink | Nigel GoodShip | Richard G S Bennet (Conductor) | Louise Pink | George Boosey | For the St Agatha's guild |
| 85 | 07-12-1986 | 1260 Plain Bob Doubles | 43 minutes | Anthony P Cotton | C Noel Boosey | Alan D Pink | Richard G S Bennet | Louise G Pink (conductot) | George Boosey | First quaarter 6 |
| 84 | 07-09-1986 | Doubles 21 Methods | ||||||||
| 83 | 06-06-1986 | 1260 Plain Bob Doubles | Anthony Cotton | David Wheeler | Diane J Reynolds | Keith Matthews (Conductor) | C Noel Boosey | Richard G S Bennet | Wedding congratulations to Alan and Louise. First quarter 1 | |
| 82 | 31-03-1986 | Doubles 3 Methods | ||||||||
| 81 | 05-01-1986 | Doubles 3 Methods | ||||||||
| 80 | 08-09-1985 | 5040 Grandsire, Southrepps, Reverse Canterbury, Kennington and Plain Bob | 2 hours 47 minutes | Richard Bennett | C Noel Boosey | Eric Jarrett | Louise Gallini | Alan Pink (Conductor) | Stephen Carr | Nine hundredth Anniversary of the Church in Oxted |
| 79 | 23-06-1983 | 1260 Doubles: Reverse Canterbury, Clifford's Pleasure, Plain Bob, April Day and Grandsire | 44 minutes | Tim Rendell | L. John Hall | Kathie Matthews | Ian Griffiths | Keith Matthews | Richard Bennett | In memory of Margaret Gregory local ringer for 35 years who departed on Tuesday 22nd June 1983 |
| 78 | 02-06-1983 | 1299 Doubles: Reverse Canterbury, St Nicholas, Winchenden Place, St. Regimus, Huntley Place, Plain, St Simon's, St Martin's, St. Osmands, Eynesbury and Grandsire | 41 minutes | Tim Rendell | Nigel Goodship | Louise Smith | Kathie Matthews | Keith Matthews (Conductor) | Joanna Smith | Rung for the Presentation of Gold Duke of Edinburgh to Tim Rendell and Jayne Tompkins on this day |
| 77 | 28-05-1983 | 1260 Stedman Doubles | 41 minutes | Margaret Smith | Keith Matthews (Conductor) | Kathie Matthews | Nigel Goodship | Alan Roberts | Louise Smith | Rung for the wedding this day of Margaret Carter and Paul Jenkins |
| 76 | 17-03-1983 | 1260 doubles: Grandsire, Plain Bob and Reverse Canterbury | 42 minutes | Tim Rendell | Louise Smith | Margaret Smith | Nigel Goodship | Joanna Smith (Conductor) | Richard Bennett | Rung for St. Patrick's Day |
| 75 | 09-03-1983 | 1800 Plain Bob Minor | 40 minute's | Kathie Matthews | Tim Rendell | Margaret Smith | Joanna Smith | Nigel Goodship | Keith Matthews (Conductor) | Eve of the 18th birthday of Tim Rendell |
| 74 | 25-12-1982 | 1260 Plain Bob Doubles | 42 minutes | Tim Rendell | Louise Smith | Julie Webb | Joanna Smith | Ian Carter (Conductor) | Richard Bennett | Rung for Christmas Day |
| 73 | 13-12-1982 | 1260 Spliced Plain Minor: Plain Bob, Double Oxford and St Clements | 40 minute's | Tim Rendell | Louise Smith | Joanna Smith | Kathie Matthews | Chris Macve | Keith Matthews (Conductor) | Rung to celebrate the promotion of Keith Matthews this day |
| 72 | 05-12-1982 | 1260 doubles: Grandsire, Plain Bob and Reverse Canterbury | 43 minutes | Tim Rendell | Margaret Smith | Ian Griffiths | Louise Smith | Joanna Smith (Conductor) | Richard Bennett | Rung for morning service |
| 71 | 01-11-1982 | 1260 Plain Bob doubles | 44 minutes | Tim Rendell | Julie Webb | Louise Smith | Ian Griffiths | Joanna Smith (Conductor) | Richard Bennett | Rung for All Saint's Day |
| 70 | 29-10-1982 | 1260 Plain Bob doubles | 43 minutes | Tim Rendell | Ian Griffiths | Nigel Goodship | Timothy Brum (Conductor) | Ian Bushell | Richard Bennett | 21st birthday of Richard Bennett on this day |
| 69 | 05-09-1982 | 5040 Minor: Double Oxford, St Clement's, Thelwall, Childwall, Pinehurst, Buxton and Plain Bob | 2 hours 39 minutes | Tim Rendell | Joanna Smith | Louise Smith | Kathie Matthews | Christopher Slade | Keith Matthews (Conductor) | Rung for the patronal festival and the Bishop's visitation. 2 first most minor |
| 68 | 06-09-1982 | 1260 Minor: Cambridge, Stedman, Buxton, Childwall, St. Clement's and Kent | 43 minutes | Tim Rendell | Joanna Smith (Conductor) | Rung following of the wedding of Ruth Harding | ||||
| 67 | 24-07-1982 | 1272 Plain Bob Minimus | 35 minutes | Tim Rendell | Joanna Smith | Louise Smith | Keith Richardson | Richard Bennett | Rung for the installation of Roy Robinson at the Church of the peace of God and the 20th birthday of Ian Carter both of this day | |
| 66 | 11-07-1982 | 5040 Minor: Double Oxford, Pinehurst, St Clement's, Buxton and Plain Bob | 2 hours 38 minutes | Tim Rendell | Louise Smith | Kathie Matthews | Keith Matthews | Frank Hicks | Ian Carter (Conductor) | Rung for the birth of the Royal Baby Prince William of Wales on 21st June 1982 |
| 65 | 04-07-1982 | 12 60 Plain Bob Doubles | 42 minutes | Julie Webb | Tim Rendell | Ian Carter | Ian Griffiths | Louise Smith (Conductor) | Keith Richardson | Rung for American Independence Day |
| 64 | 27-06-1982 | 1260 Plain Bob Minor | 43 minutes | Chris Macve | Tim Rendell | Ian Griffiths | Keith Richardson | Kathie Matthews | Keith Matthews (Conductor) | Rung for morning service |
| 63 | 21-06-1982 | 1260 Plain Bob Minor | 43 minutes | Louise Smith | Tim Rendell | Joanna Smith | Kathie Matthews | Keith Richardson | Keith Matthews | Rung for the birth of the Royal Baby |
| 62 | 20-06-1982 | 12 60 St Clements Bob Minor | 40 minutes | Tim Rendell | Joanna Smith | Ian Griffiths | Louise Smith | Kathie Matthews | Keith Matthews (Conductor) | Rung for Father's Day and Victory over the Falklands |
| 61 | 13-06-1982 | 1260 Plain Bob Doubles | 44 minutes | Tim Rendell | Julie Webb | Ian Griffiths | Chris Macve | Joanna Smith (Conductor) | Richard Bennett | Rung for morning service |
| 60 | 11-06-1982 | 1260 Stedman Doubles | 42 minutes | Joanna Smith | Louise Smith | Ian Griffiths | Keith Matthews (Conductor) | Kathie Matthews | Tim Rendell | Rung for the 100 birthday of Mr A. French on 11th June 1982 |
| 59 | 06-06-1982 | 1260 Grandsire Doubles | 43 minutes | Kathie Matthews | Louise Smith | Tim Rendell | Joanna Smith | Keith Matthews (Conductor) | Richard Bennett | Rung for Trinity Sunday |
| 58 | 23-04-1982 | 1260 Doubles: St Martin's, St Simon's and Plain Bob | 43 minutes | Ian Bushell | Louise Smith (Conductor) | Ian Carter | Christopher Brum | Joanna Smith | Timothy Brum | Rung for St George's Day |
| 57 | 10-04-1982 | 1260 Doubles: Grandsire and Plain Bob | 43 minutes | Leslie Burnett | Ian Griffiths | Ian Carter | Kathie Matthews | Keith Matthews (Conductor) | Peter Burnett | Rung for Easter midnight service |
| 56 | 04-04-1982 | 1260 Doubles: St Simon's, St Martin's and Plain Bob | 44 minutes | Tim Rendell | Kathie Matthews | Keith Matthews | Ian Griffiths | Ian Carter (Conductor) | Richard Bennett | Rung for Palm Sunday |
| 55 | 07-03-1982 | 1260 Grandsire Doubles | Julie Webb | Louise Smith | Tim Rendell | Kathie Matthews | Keith Matthews (Conductor) | Joanna Smith | Rung for the morning service | |
| 54 | 01-03-1982 | 1260 Doubles: Winchendon Place, St Nicholas, St Simon's, Plain Bob and Grandsire | 42 minute's | Tim Rendell | Joanna Smith (Conductor) | Kathie Matthews | Louise Smith | Keith Matthews | Richard Bennett | 2 first as conductor and most of Methods. Rung for St David's Day |
| 53 | 15-02-1982 | 1260 Reverse Canterbury Minor | 44 minute's | Tim Rendell | Kathie Matthews | Joanna Smith | Louise Smith | Chris Macve | Keith Matthews (Conductor) | Rung for the birthday of Kathie Matthews on 17th February |
| 52 | 02-10-1981 | 1260 Doubles: St Simon's, Reverse Canterbury, Plain Bob and Grandsire | 40 minutes | Tim Rendell |